Examination Assessment Metrics
Examination | Diet date | Type of examination | No. candidates | Mean score % | Test length (excluding any supressed items) | Pass mark | Pass rate (all cands.) | Alpha co-efficient | SEm % |
Diploma in Exercise Medicine | 28/02/2024 | MCQ: applied knowledge test 1:4 | 92 | 72.12 | 176 | 67 | 71.7 | 0.87 | 2.9 |
MFSEM Membership Exam Part 2 | 11/04/2024 | Clinical Skills Exam — OSCE 12 Stations | 15 | 75.90 | 12 | 68 | 80.0 | 0.78 | 4.5 |
Diploma in MSK Medicine | 07/05/2024 | MCQ: applied knowledge test 1:4 | 207 | 70.42 | 178 | 68 | 70.0 | 0.90 | 3.1 |
Diploma in Team Care | 06/06/2024 | MCQ: applied knowledge test 1:4 | 58 | 68.21 | 161 | 68 | 69.0 | 0.84 | 3.1 |
MFSEM Membership Exam Part 1 | 26/09/2024 | MCQ: applied knowledge test 1:4 | 26 | 64.72 | 174 | 63 | 65.4 | 0.85 | 3.1 |
MFSEM Membership Exam Part 1 | 12/12/2024 | MCQ: applied knowledge test 1:4 | 38 | 58.30 | 200 | 62 | 50.0 | 0.92 | 3.1 |
Diploma in Team Care | 14/04/2025 | MCQ: applied knowledge test 1:4 | 69 | 75.17 | 180 | 70 | 83.0 | 0.82 | 2.7 |
Diploma in Exercise Medicine | 18/02/2025 | MCQ: applied knowledge test 1:4 | 110 | 73.00 | 180 | 67 | 79.1 | 0.89 | 2.9 |
MFSEM Membership Exam Part 2 | 08/04/2025 | Clinical Skills Exam — OSCE 12 Stations | 32 | 79.50 | 12 | 74 | 81.3 | 0.74 | 2.9 | Diploma in MSK Medicine | 20/05/2025 | MCQ: applied knowledge test 1:4 | 240 | 71.16 | 179 | 68 | 70.8 | 0.89 | 3.0 |
Note: alpha co-efficients and SEms are calculated including all candidates’ marks
Definitions
Alpha Co-efficient:
Alpha is often described as a measure of test ‘reliability’, but more properly it indicates score ‘reproducibility’: the higher the alpha co-efficient, the more likely a candidate taking this test would perform similarly relative to other candidates in another similar test. When high in an MCQ (say, over 0.85) or an OSCE (say, 0.70 or higher), it suggests that a defensible assessment of candidates’ overall knowledge or skill in the specialty is being made by testing their knowledge or skills in this sample of items or cases, assuming that the exam content is blueprinted appropriately to the curriculum.
SEm:
The SEm is an estimate of the precision of any candidate’s score, the larger it is the less precise the scores. It is often calculated from alpha and the standard deviation of all candidates’ scores on the test. [ SEm% = √ (1 – alpha) x SD% ]. Like many other statistics, controversies surround its meaning and desired value, but in medical exams, approximate maximum values commonly expected are 5% for an OSCE and 3% for an MCQ test.