
Why is Moving Medicine? – Speaker Biographies
Please come back for more information
Name | Image | Bio |
---|---|---|
Professor Stephen Harridge, King's College London | ||
Professor Paul Greenhaff, University of Nottingham | ![]() | Professor Paul Greenhaff is deputy director of the Medical Research Council (MRC)/Arthritis Research UK (ARUK) Centre for Musculoskeletal Ageing Research, an active member of the ARUK Centre for Sport, Exercise and Osteoarthritis and the National Centre for Sport and Exercise Medicine, and metabolism strand lead for the musculoskeletal disease theme of the (NIHR) Nottingham Biomedical Research Centre. Paul’s research interests are centred on the loss of muscle mass and the dysregulation of metabolism in immobilisation, inflammation, ageing and disease, and strategies (including exercise, nutrition and pharmacological interventions) to offset these effects. He has maintaining continuous research funding for >25 years from government, charities and industry, and has published >165 original full (non-review) scientific papers (H-index: 69), and numerous review articles and book chapters. He is also a named inventor on several musculoskeletal related patents filed by the University of Nottingham. Paul's research leadership is exemplified by having supervised 29 PhD students to completion (1991-present), and editorial board appointments for a number of international research journals in physiology. |
Dr Katherine Brooke-Wavell, Loughborough University | ||
Dr Fehmidah Munir, Loughborough University | ||
Dr Brendon Stubbs, King's College London | ![]() | Dr Brendon Stubbs is Head of Physiotherapy at the South London and Maudsley NHS Foundation trust and a clinical lecturer at the Institute of Psychiatry, Psychology and Neuroscience (IoPPN), King’s College London. Brendon’s research focuses on physical activity and mental health and the mind-body interface and he has published over 400 academic papers. Brendon’s research has been featured in the New York Times, TIME magazine, CNN, Men’s Health, BBC news, BBC Radio, ITV news and Sky News (among others). Brendon is lead author of the recently published European Psychiatric Association guidelines and position statement on the use of exercise for mental illness and senior author on a forthcoming Lancet commission to improve the physical health of people with mental disorders. Brendon was recently (2018) awarded the Schizophrenia International Research Society (SIRS) senior investigator award for his research investigating physical activity and schizophrenia. Brendon continues to undertake a weekly physiotherapy clinic in a secure forensic hospital in South London. |
Professor Dylan Thompson, Professor of Human Physiology, University of Bath | ![]() | Dylan Thompson - Bio Dylan Thompson is Professor of Human Physiology at the University of Bath, UK. His research investigates the role of physical activity and exercise in the prevention of chronic disease. He has published over 100 original peer-reviewed papers on subjects ranging from the molecular responses to exercise through to the impact of physical activity interventions in Primary Care. His research has been supported by major grants from the British Heart Foundation, BBSRC, MRC, Diabetes UK and the National Institute for Health Research. He is an expert member of the Adults working group for the Chief Medical Officer’s 2018 update to UK Physical Activity Guidelines. He serves on various grant panels (e.g., BBSRC Panel A) and he will be a panel member for Unit of Assessment C24 in REF2021. |
Dr Rob Andrews, University of Exeter | ![]() | Rob Andrews is an Associate Professor at the University of Exeter. an Honorary Consultant Physician at Musgrove Park Hospital Taunton and Chair of the Diabetes UK Clinical Studies group 3: Prevention, Targets and Therapies for Type 2 Diabetes. At the University Rob concentrates on conducting clinical trials to determine how best to help people with type 1 and type 2 diabetes to improve their diets, increase their activity levels and to lose weight. Past studies include the long-term effects of diet and diet and exercise interventions in patients with newly diagnosed Type 2 Diabetes (ACTID follow up); the role that sedentary time has in the metabolic characteristics of patients with Type 2 diabetes (STAMP 2) and how exercise can affect beta cell function in Type 1 diabetes (EXTOD). Ongoing studies include; EXTOD education a study that aims to develop and pilot an education programme for people with Type 1 diabetes (with accompanying training for health care professionals to deliver this programme) to guide insulin and carbohydrate adjustment for safe exercise; Type 1 HIT a study that aims to determine whether High intensity interval training is an efficient and effective form of exercise for people with Type 1 diabetes; EXTOD 101 a study that aims to determine the “real world” risks and benefits of exercise in adults with type 1 diabetes who are training for and running a Half Marathon and ByBandSleeve the largest bariatric surgical RCT in the world which aims to determine the best operation for treating patients with morbid obesity. At Musgrove park hospital he is the Clinical lead for one of the largest multidisciplinary weight management services in the country. He also does regular Diabetes and obesity clinics and runs specialist adult, adolescent and paediatric sports clinics to give advice to sports men, women and children who have Type 1 diabetes. |
Dr Samuel Seidu, University of Leicester | ![]() | Dr Samuel Seidu is currently the Head of Research for Primary Care Diabetes Europe (PCDE) and is also the Chair of the PCDE study group of European Association for the Study of Diabetes (EASD). He is a primary care research fellow in diabetes at the University of Leicester and an Honorary Primary Care Lecturer at the Leicester Diabetes Centre. He is an associate editor for Primary Care Diabetes Journal and is also an Editorial Advisory Board member the Australian Family Practice journal. He is a member of the Primary Care Academy of Diabetes Specialists in the UK and also a board member for Primary Care Diabetes Society in the UK. In these roles, liaises with other leading GPs with interest in diabetes all over the country to foster understanding on the key elements essential for delivering a diabetes service and the potential challenges involved. He is currently a Clinical Lead and mentor for diabetes in Leicester City and is involved in the design and re-configuration of diabetes care in Leicester alongside other clinical leads in primary and secondary care. He is a practicing Leicester City General Practitioner, a Partner, lead undergraduate tutor and GP trainer at the Hockley Farm Medical Practice. |
Professor Liam Bourke, Sheffield Hallam University | ||
Dr Mhairi Morris, Loughborough University | ![]() | Mhairi ("Vari") Morris graduated from the University of Glasgow with a degree in Medical Biochemistry in 2004, then from the University of Birmingham with a PhD in tumour virology in 2009. Mhairi joined Loughborough University as a Lecturer in Biochemistry in the School of Sport, Exercise and Health Sciences in February 2017, where her research activities seek to understand the interactions between cancer cells and stromal cells in the tumour microenvironment, and how exercise may impinge on these interactions. In particular, Mhairi has an interest in developing a novel 3D model system for investigating the interactions between "exercised" skeletal muscle tissue and 3D tumour spheroids. Mhairi is also the founder of Essential Cancer Education, an online training ground for cancer health professionals (www.essentialcancerducation.com) |
Dr Julia Newton, Faculty of Sport and Exercise Medicine | ||
Professor Mark Lewis, National Centre for Sport & Exercise Medicine |