Registered for Sport and Exercise Medicine on the GMC Specialist Register
Title | Initial | Surname | Location |
Dr | A | Adejuwon | London |
Dr | I | Ahmed | London |
Dr | S | Amaan | Manchester |
Dr | R | Bahl | London |
Dr | S | Bains | London |
Dr | P | Baker | London |
Dr | J | Baldock | Buckinghamshire |
Dr | S | Baltsezak | Essex |
Dr | R | Barker-Davies | Nottingham |
Dr | D | Baron | London |
Professor | M | Batt | Leicester |
Dr | P | Batty | Yorkshire |
Dr | N | Beach | London |
Dr | I | Beasley | Dorset |
Dr | P | Bell | Buckinghamshire |
Dr | P | Bennett | East Anglia |
Dr | M | Bernardotto | London |
Dr | G | Bhogal | Birmingham |
Dr | A | Biswas | Dorset |
Dr | D | Bonello-Spiteri | Malta |
Dr | G | Bownes | London |
Dr | S | Boyce | Glasgow |
Dr | K | Brennan | North Devon |
Dr | D | Broman | Essex |
Dr | D | Brooke | Berkshire |
Dr | R | Budgett | Switzerland |
Dr | M | Bundy | Surrey |
Dr | M | Burdon | London |
Dr | J | Burgess | Hampshire |
Dr | E | Carneiro | Surrey |
Dr | R | Chatterjee | London |
Dr | S | Chew | London |
Dr | B | Christopher | London |
Dr | W | Chu | Kent |
Dr | P | Clelland | Cheshire |
Dr | R | Collins | Bedfordshire |
Dr | C | Cosgrave | Dublin |
Dr | C | Cowie | East Midlands |
Dr | M | Cranley | Nottingham |
Dr | L | Creaney | Lancashire |
Dr | T | Crisp | Hertfordshire |
Professor | M | Cullen | Belfast |
Dr | G | Davies | South Glamorgan |
Dr | S | Davies | London |
Dr | P | Dijkstra | Qatar |
Dr | C | Dugdale | Nottingham |
Dr | J | Dunbar | Stirling |
Dr | G | Evans | Bath |
Dr | J | Foster | Derbyshire |
Dr | A | Franklyn-Miller | Dublin |
Dr | A | Garnett | Jersey |
Dr | C | Garnett | Huddersfield |
Dr | D M | Glover | West Yorkshire |
Dr | C | Gomes | Liverpool |
Dr | D | Goodall | Loughborough |
Dr | R | Gould | Southampton |
Dr | J | Greenwell | West Yorkshire |
Dr | K | Gregory | Birmingham |
Dr | J | Hanson | Clackmannanshire |
Dr | A | Hassan | Hampshire |
Dr | R | Hawkes | Staffordshire |
Dr | N | Heron | Belfast |
Dr | L | Heslop | Nottinghamshire |
Dr | A | Hogg | Sheffield |
Dr | J | Hopkinson | Nottingham |
Dr | C | Hornby | London |
Dr | C | Hughes | London |
Dr | J | Hughes | Surrey |
Dr | D | Hulse | London |
Dr | K | Hutchings | Oxfordshire |
Dr | M Z | Iqbal | London |
Dr | K | Jackson | Oxfordshire |
Dr | P D | Jackson | Wiltshire |
Dr | U | Jannoun | Sussex |
Dr | R | Jaques OBE | Cheltenham |
Dr | F | Jawad | Essex |
Dr | M | Jeffrey | Edinburgh |
Dr | C | Jones | Essex |
Dr | D | Jones | Cheshire |
Dr | N C S | Jones | Oxford |
Dr | N E B | Jones | Liverpool |
Dr | K | Jordan | UAE |
Dr | K | Joshi | London |
Professor | S | Kemp | London |
Dr | J | Kerss | Wirral |
Dr | T | Khanbhai | London |
Professor | C | Kipps | London |
Dr | W S | Kluzek | Oxfordshire |
Dr | R J | Korgaonkar | London |
Dr | P | Krishnasamy | Sheffield |
Dr | S | Kulothungan | Cambridgeshire |
Dr | B | Kumar | London |
Dr | J | Larkin | London |
Dr | C M | Lester | London |
Dr | R | Leung | London |
Dr | A | Lim | London |
Professor | M | Loosemore MBE | Buckinghamshire |
Dr | E J | Lunan | South Ayrshire |
Professor | D | MacAuley | Belfast |
Dr | A-L | Mackinnon | Berkshire |
Dr | N | Malliaropoulos | London |
Dr | S | Mani-Babu | London |
Dr | S | Mani-Babu | Essex |
Dr | R | Martin | Cardiff |
Dr | L | Masci | London |
Dr | A | Massey | Zurich |
Dr | B | McCartan | Liverpool |
Dr | C | McCrea | Edinburgh |
Dr | A | McHardy | Edinburgh |
Dr | R | Mehta | Middlesex |
Dr | I S | Miller MBE | Somerset |
Dr | M | Moghal | Buckinghamshire |
Dr | S | Motto | London |
Dr | S | Mughal | London |
Dr | A | Murray | Edinburgh |
Dr | J | Neale | Leicestershire |
Dr | F | Newton | London |
Dr | A | Nicol | Perth |
Dr | A | Nieper | Jersey |
Dr | J | Noake | London |
Dr | I | Ogbonmwan | Manchester |
Dr | A | Pakravan | London |
Dr | A | Park | Derbyshire |
Dr | K | Parmar | London |
Professor | N | Peirce MBE | Nottingham |
Dr | N | Pollock | London |
Dr | J | Power | Leeds |
Dr | G | Rae | Newcastle upon Tyne |
Dr | A | Rankin | Northern Ireland |
Dr | H A B | Reid | New Zealand |
Dr | M | Ridgewell | Swansea |
Dr | P J | Riley | Cheshire |
Dr | D | Robertson | Lancashire |
Dr | R | Robinson | Nottingham |
Dr | J | Rogers | Manchester |
Dr | R | Rogers | London |
Dr | S | Rollins | Surrey |
Dr | D | Roscoe | Lincolnshire |
Dr | C J | Rosenbloom | Essex |
Dr | M | Rossiter | Wiltshire |
Dr | T | Saw | Buckinghamshire |
Dr | R | Scurfield | Newcastle upon Tyne |
Dr | R C-L | Seah | Middlesex |
Dr | K P | Senaratne | Nottinghamshire |
Dr | A | Seth | London |
Dr | F | Shahid | West Midlands |
Dr | R | Shamji | Birmingham |
Dr | C | Sheridan | Essex |
Dr | H | Singh | Leicester |
Dr | U D | Sirisena | Singapore |
Dr | R L | Smith | Henley-on-Thames |
Dr | D | Southward | County Durham |
Dr | C | Speers | Warwickshire |
Dr | C | Spencer-Smith | London |
Dr | E | Stacey | Brighton |
Dr | M | Stone | Manchester |
Dr | K A | Strachan | Nottinghamshire |
Dr | M | Stride | Buckinghamshire |
Dr | T | Swan | Surrey |
Dr | A | Sweeney | Staffordshire |
Dr | J | Thing | London |
Dr | S | Thistleton | Sheffield |
Dr | S | Thompson | Surrey |
Dr | W | Thompson | Northern Ireland |
Dr | P | Thomson | London |
Dr | E | Tillett | West Midlands |
Dr | C | Tomlinson | Shropshire |
Dr | P | Turner | Nottinghamshire |
Dr | A | Verma | Liverpool |
Dr | C J L | Verrinder | Dorset |
Dr | D | Vishnubala | York |
Dr | P G | Walker | Loughborough |
Dr | A P | Waring | London |
Professor | A | Webborn CBE | East Sussex |
Dr | T | Wedatilake | Oxfordshire |
Dr | R | Weiler | London |
Professor | P | Wheeler | Leicestershire |
Dr | D | White | Manchester |
Dr | D | Whittaker | London |
Dr | G | Wilkes | Newcastle upon Tyne |
Dr | W | Williamson | Dublin |
Dr | K | Win | Birmingham |
Dr | R | Wolman | London |
Dr | M | Wotherspoon | Hampshire |
Dr | J | Yeoh | London |
Dr | C J | Zalecki | York |
Updated: 8 September 2023